No. 1 to visit Carolina?
LOGANVILLE, Ga.- The nation's top overall prospect, defensive lineman Robert Nkemdiche, talks about his list of favorites. Is South Carolina on the list? More
Featured
Spurnotes - OL ScoopIn today's edition of Spurnotes, the daily "War Room" exclusively for TBS V.I.P. Members, we offer you the latest on the OL with spring drills less than a month away.

Neal has trip to Carolina plannedSouth Carolina has sent out a few offers recently in North Carolina and one of them went to 2013 defensive end Lewis Neal (Wilson, N.C./James Hunt).

Ask Tony Morrell - February 21Have a question about South Carolina football or recruiting related question? TheBigSpur.com publisher Tony Morrell is the perfect person to ask.
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool |
Started by: Chalky White | 3 minutes ago by 81 Alumnus | 2 | 33 |
| Cool | Mine in no order are: Shaw Lattimore Cunningham Johnson Shell Started by: fog1 | 3 minutes ago by o'spop | 17 | 445 |
| Cool |
This will be the thread where you can ask TBS basketball insider/analyst William Gunter questions about South Carolina basketball (men's and... Started by: William GunterPages: 1 | 2 | 2 minutes ago by Bullseye61 | 43 | 777 |
| Cool |
Started by: bAyT.L.-Cock 7 | 3 minutes ago by bAyT.L.-Cock 7 | 1 | 1 |
| Cool |
Started by: Josh Low | 6 minutes ago by mrcjmann | 25 | 3021 |
| Cool | Guys that are older than me. Can you post you recollection / memories of what happened to lead us to leave the ACC and go out as an independ... Started by: Macklin | 9 minutes ago by o'spop | 23 | 627 |
2013 ▾Football ▾
Commitments
Team Ranking
31- Total Commits: 1
- Avg Stars: 4
- Offers: 105
- 0
- 1
- 0
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| D.J. Park | OT | 6-5 | 313 | Dillon, SC | 90 | 5.10 |
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Michigan | 12 | 0 | 10 | 2 | 92.25 | 712.40 |
| 2 | Texas A&M | 13 | 0 | 5 | 8 | 90.31 | 712.16 |
| 3 | Florida | 10 | 0 | 7 | 3 | 90.70 | 656.15 |
| 4 | Alabama | 9 | 1 | 7 | 1 | 94.44 | 651.95 |
| 5 | Texas | 6 | 0 | 6 | 0 | 94.67 | 504.66 |
| 6 | Georgia | 5 | 1 | 3 | 1 | 92.80 | 429.76 |
| 7 | LSU | 5 | 0 | 4 | 1 | 90.80 | 420.01 |
| 8 | Florida State | 5 | 0 | 1 | 4 | 88.40 | 408.83 |
| 9 | North Carolina | 5 | 0 | 0 | 4 | 83.00 | 385.23 |
| 10 | Ohio State | 4 | 1 | 3 | 0 | 95.00 | 362.79 |
| 31 | South Carolina | 1 | 0 | 1 | 0 | 90.00 | 90.00 |
| Full List | |||||||
2012 South Carolina Football Schedule
| Opponent | Date | Location | Tickets | Result | Record: 0-0 (0-0) | |
|---|---|---|---|---|---|---|
![]() | Vanderbilt | Aug. 30 | Nashville, Tenn. | 8:00 PM | - | |
![]() | East Carolina | Sep. 8 | Columbia, S.C. | TBA | - | |
![]() | UAB | Sep. 15 | Columbia, S.C. | TBA | - | |
![]() | Missouri | Sep. 22 | Columbia, S.C. | TBA | - | |
![]() | Kentucky | Sep. 29 | Lexington, Ky. | TBA | - | |
![]() | Georgia | Oct. 6 | Columbia, S.C. | TBA | - | |
![]() | LSU | Oct. 13 | AWAY | TBA | - | |
![]() | Florida | Oct. 20 | Gainesville, Fla. | TBA | - | |
![]() | Tennessee | Oct. 27 | Columbia, S.C. | TBA | - | |
| BYE WEEK | ||||||
![]() | Arkansas | Nov. 10 | Columbia, S.C. | TBA | - | |
![]() | Wofford | Nov. 17 | Columbia, S.C. | TBA | - | |
![]() | Clemson | Nov. 24 | Clemson, S.C. | TBA | - | |
| Record: 0-0 (0-0) | ||||||















