Live updates from Carolina Stadium
Live updates on the weather and plenty of analysis for the South Carolina and LSU baseball series. More
Player Timeline
More Timeline Events
Offer: 5/17/2012: Arkansas Razorbacks offers Joshua Dobbs

Offer: 5/17/2012: Michigan Wolverines offers Jeb Blazevich

Offer: 5/17/2012: Virginia Cavaliers offers Bentley Spain

Offer: 5/17/2012: Virginia Cavaliers offers Jeb Blazevich

Offer: 5/17/2012: Georgia Bulldawgs offers Andrew Brown

Offer: 5/17/2012: Syracuse offers Andrew Brown

Offer: 5/17/2012: Maryland Terrapins offers Andrew Brown

Offer: 5/17/2012: LSU Tigers offers Jeb Blazevich

Offer: 5/17/2012: Texas A&M Aggies offers Jay Woods

Offer: 5/17/2012: Auburn offers Da'Shawn Hand

Offer: 5/17/2012: Southern Miss offers Davin Bellamy

Offer: 5/17/2012: Arizona offers Zach Bradshaw

Eval: 5/16/2012: Jeremy Pruitt and Jeff Stoutland from Alabama Crimson Tide evaluates Laremy Tunsil

Eval: 5/16/2012: Brad Salem from Michigan State evaluates Drew Barker

Offer: 5/16/2012: Boston College offers Chucky Williams

Offer: 5/16/2012: Ohio offers Justin Wyatt

Offer: 5/16/2012: East Carolina offers Donell Stanley

Offer: 5/16/2012: Wake Forest offers Andrew Brown

Offer: 5/16/2012: Southern Miss offers Mohamed Camara

Offer: 5/16/2012: Tennessee Volunteers offer Davin Bellamy

Daily 5: USC after top eight seed
2 days agoIn this Daily 5, we take a look at some of the main factors in determining whether or not the Gamecocks will be a host site for the Regionals and Super Regionals. More

Top247 for 2014 expands to 100
2 days agoA banner cycle in the state of Virginia, plus another big crop of Florida talent highlights the latest update of the 2014 Top247. More
***Garnet & Black Traditions***
7 months agoTheBigSpur.com is pleased to announce we are partnering with Garnet & Black Traditions. More
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 18 | 0 | 15 | 3 | 91.72 | 750.41 | |
| 2 | Texas | 14 | 0 | 12 | 2 | 93.21 | 741.19 | |
| 3 | Florida | 16 | 1 | 8 | 7 | 90.56 | 736.36 | |
| 4 | Georgia | 15 | 1 | 8 | 6 | 90.80 | 733.78 | |
| 5 | Texas A&M | 15 | 0 | 6 | 9 | 90.07 | 728.77 | |
| 6 | Alabama | 12 | 1 | 10 | 1 | 93.92 | 724.16 | |
| 7 | Ohio State | 11 | 1 | 7 | 3 | 93.00 | 699.19 | |
| 8 | Notre Dame | 12 | 0 | 8 | 4 | 90.50 | 697.96 | |
| 9 | South Carolina | 12 | 0 | 5 | 6 | 86.33 | 671.92 | |
| 10 | Virginia Tech | 11 | 0 | 3 | 8 | 86.91 | 656.44 | |
| Full List | ||||||||
2013 ▾Football ▾
Commitments
Team Ranking
9- Total Commits: 12
- Avg Stars: 3.33
- Offers: 156
- 0
- 5
- 6
- 1
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Connor Mitch | PRO | 6-3 | 220 | Raleigh, NC | 91 | 5.03 |
| D.J. Park | OT | 6-5 | 313 | Dillon, SC | 90 | 5.10 |
| Bryce King | C | 6-3 | 293 | Dillon, SC | 90 | - |
| Devin Washington | WDE | 6-3 | 225 | Orlando, FL | 90 | 4.60 |
| Alfy Hill | SDE | 6-4 | 275 | Van Nuys, CA | 90 | - |
| David Johnson | WDE | 6-1 | 253 | Lithonia, GA | 89 | 4.70 |
| Devante Covington | WDE | 6-4 | 220 | Rockingham, NC | 88 | - |
| Gerald Turner | ILB | 6-1 | 240 | Goose Creek, SC | 87 | - |
| Mohamed Camara | OLB | 6-2 | 205 | Cumming, GA | 84 | 4.65 |
| Pharoh Cooper | WR | 5-11 | 181 | Havelock, NC | 83 | - |
2012 South Carolina Football Schedule
| Opponent | Date | Location | Result | Record: 0-0 (0-0) | ||
|---|---|---|---|---|---|---|
![]() | Vanderbilt | Aug. 30 | Nashville, TN | 8:00 PM | - | |
![]() | East Carolina | Sep. 8 | Columbia, SC | TBA | - | |
![]() | UAB | Sep. 15 | Columbia, SC | TBA | - | |
![]() | Missouri | Sep. 22 | Columbia, SC | TBA | - | |
![]() | Kentucky | Sep. 29 | Lexington, KY | TBA | - | |
![]() | Georgia | Oct. 6 | Columbia, SC | TBA | - | |
![]() | LSU | Oct. 13 | Baton Rouge, LA | TBA | - | |
![]() | Florida | Oct. 20 | Gainesville, FL | TBA | - | |
![]() | Tennessee | Oct. 27 | Columbia, SC | TBA | - | |
| BYE WEEK | ||||||
![]() | Arkansas | Nov. 10 | Columbia, SC | TBA | - | |
![]() | Wofford | Nov. 17 | Columbia, SC | TBA | - | |
![]() | Clemson | Nov. 24 | Clemson, SC | TBA | - | |
| Record: 0-0 (0-0) | ||||||








































