- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2011 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Enrollees (32) | ||||||||
![]() | Jadeveon Clowney | WDE | 6-5 | 255 | Enrolled (7/11/2011) | 5105 | ▼ | |
![]() | Brandon Shell | OT | 6-6 | 305 | Enrolled (5/30/2011) | 495 | ▼ | |
![]() | Sheldon Royster | S | 5-11 | 200 | Enrolled (5/30/2011) | 4 94 | ▼ | |
![]() | Kelcy Quarles | DT | 6-4 | 280 | Enrolled (1/9/2011) | 494 | ▼ | |
![]() | Damiere Byrd | WR | 5-9 | 160 | Enrolled (7/4/2011) | 492 | ▼ | |
![]() | Phillip Dukes | DT | 6-3 | 295 | Enrolled (7/4/2011) | 492 | ▼ | |
![]() | Shamier Jeffery | ATH | 6-1 | 200 | Enrolled (7/6/2011) | 490 | ▼ | |
![]() | Kaleb Broome | OT | 6-6 | 314 | Enrolled (12/21/2010) | 490 | ▼ | |
![]() | Tanner McEvoy | ATH | 6-5 | 205 | Enrolled (5/30/2011) | 389 | ▼ | |
![]() | Shon Carson | APB | 5-8 | 185 | Enrolled (7/6/2011) | 388 | ▼ | |
![]() | Cedrick Cooper | ILB | 6-2 | 207 | Enrolled (7/6/2011) | 388 | ▼ | |
![]() | Mike Matulis | OT | 6-5 | 270 | Enrolled (5/30/2011) | 388 | ▼ | |
![]() | Ahmad Christian | ATH | 5-9 | 180 | Enrolled (7/6/2011) | 388 | ▼ | |
![]() | Brison Williams | CB | 6-0 | 180 | Enrolled (1/10/2011) | 387 | ▼ | |
![]() | Kyle Harris | OG | 6-3 | 282 | Enrolled (7/7/2011) | 387 | ▼ | |
![]() | Deon Green | DT | 6-3 | 287 | Enrolled (5/30/2011) | 387 | ▼ | |
![]() | Edward Muldrow | OLB | 6-3 | 191 | Enrolled (6/6/2011) | 387 | ▼ | |
![]() | Rory Anderson | TE | 6-5 | 207 | Enrolled (5/30/2011) | 386 | ▼ | |
![]() | K.J. Brent | WR | 6-3 | 178 | Enrolled (5/30/2011) | 386 | ▼ | |
![]() | Kadetrix Marcus | S | 6-1 | 188 | Enrolled (5/30/2011) | 386 | ▼ | |
![]() | Marcquis Roberts | OLB | 6-0 | 204 | Enrolled (5/30/2011) | 386 | ▼ | |
![]() | Gerald Dixon Jr. | DT | 6-2 | 295 | Enrolled (7/6/2011) | 381 | ▼ | |
![]() | Mason Harris | WDE | 6-3 | 205 | Enrolled (5/30/2011) | 381 | ▼ | |
![]() | Angelo Watley | ILB | 6-1 | 218 | Enrolled (7/6/2011) | 380 | ▼ | |
![]() | Gerald Dixon | SDE | 6-2 | 230 | Enrolled (7/6/2011) | 279 | ▼ | |
![]() | Will Sport | OT | 6-5 | 275 | Enrolled (5/30/2011) | 278 | ▼ | |
![]() | Martay Mattox | DUAL | 6-1 | 182 | Enrolled (1/9/2011) | 277 | ▼ | |
![]() | Brandon Wilds | FB | 6-0 | 220 | Enrolled (5/30/2011) | 276 | ▼ | |
![]() | Landon Ard | K | 5-11 | 175 | Enrolled (8/3/2011) | 00 | ▼ | |
![]() | Riley Gallaher | WR | 6-1 | 165 | Enrolled (7/6/2011) | 0 | ▼ | |
![]() | Coleman Harley | LS | 6-2 | 265 | Enrolled (7/7/2011) | 0 | ▼ | |
![]() | Ben Harvey | CB | 5-9 | 176 | Enrolled (7/7/2011) | 0 | ▼ | |
Signed Letter of Intent (4) | ||||||||
![]() | Jerell Adams | WDE | 6-4 | 220 | Signed (2/2/2011) | 492 | ▼ | |
![]() | Ronnie Martin | CB | 5-11 | 175 | Signed (2/2/2011) | 385 | ▼ | |
![]() | Drew Owens | TE | 6-4 | 225 | Signed (2/2/2011) | 384 | ▼ | |
![]() | Quincy McKinney | OG | 6-3 | 300 | Signed (2/2/2011) | 383 | ▼ | |
Hard Commits (1) | ||||||||
![]() | Jordan Montgomery | OLB | 6-1 | 200 | Commit (8/14/2010) | 380 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
































