 | Jadeveon Clowney South Pointe (Rock Hill, SC) | WDE | 6-5 | 255 | Enrolled (7/11/2011) | 5105 | Jadeveon Clowney's Videos | ▼ |
 | Stephone Anthony Anson (Wadesboro, NC) | OLB | 6-3 | 220 | None | 599 |  | ▼ |
 | Maurice Couch Garden City C.C. (Garden City, KS) | DT | 6-3 | 295 | None | 598 |  | ▼ |
 | Malcolm Mitchell Valdosta (Valdosta, GA) | ATH | 6-1 | 183 | None | 497 |  | ▼ |
 | Charone Peake Dorman (Roebuck, SC) | WR | 6-4 | 205 | None | 496 | Charone Peake's Videos | ▼ |
 | Ishaq Williams Abraham Lincoln (Brooklyn, NY) | OLB | 6-5 | 242 | None | 496 | Ishaq Williams's Videos | ▼ |
 | Angelo Mangiro Roxbury (Succasunna, NJ) | OG | 6-3 | 290 | None | 496 |  | ▼ |
 | Clifton Richardson Menchville (Newport News, VA) | RB | 6-1 | 220 | None | 496 | Clifton Richardson's Videos | ▼ |
 | A.C. Leonard University Christian (Jacksonville, FL) | TE | 6-3 | 245 | None | 496 | A.C. Leonard's Videos | ▼ |
 | Nick Waisome South Lake (Groveland, FL) | CB | 5-10 | 170 | None | 496 | Nick Waisome's Videos(Early Graduate) | ▼ |
 | Ray Drew Thomas County Central (Thomasville, GA) | SDE | 6-5 | 250 | None | 496 | Ray Drew's Videos | ▼ |
 | Stephon Tuitt Monroe Area (Monroe, GA) | SDE | 6-5 | 270 | None | 496 |  | ▼ |
 | Mike Blakely Manatee (Bradenton, FL) | RB | 5-8 | 193 | None | 495 | Mike Blakely's Videos(Early Graduate) | ▼ |
 | Ben Councell A C Reynolds (Asheville, NC) | OLB | 6-5 | 220 | None | 495 |  | ▼ |
 | Brandon Shell Goose Creek (Goose Creek, SC) | OT | 6-6 | 305 | Enrolled (5/30/2011) | 495 | Brandon Shell's Videos | ▼ |
 | Jacoby Brissett Dwyer (Palm Beach Gardens, FL) | PRO | 6-5 | 230 | None | 495 |  | ▼ |
 | Damian Swann Grady (Atlanta, GA) | CB | 6-0 | 175 | None | 495 | Damian Swann's Videos | ▼ |
 | Mitch Smothers Springdale (Springdale, AR) | OG | 6-4 | 291 | None | 495 | Mitch Smothers's Videos | ▼ |
 | Jordan Prestwood Plant City (Plant City, FL) | OT | 6-7 | 285 | None | 495 | Jordan Prestwood's Videos | ▼ |
 | Quan Bray Troup County (Lagrange, GA) | ATH | 5-11 | 178 | None | 495 | Quan Bray's Videos | ▼ |
 | Derrick Mitchell First Coast (Jacksonville, FL) | DT | 6-6 | 285 | None | 495 |  | ▼ |
 | Xzavier Dickson Griffin (Griffin, GA) | SDE | 6-3 | 238 | None | 495 |  | ▼ |
 | Trip Thurman Dover (Dover, DE) | OT | 6-6 | 310 | None | 494 | Trip Thurman's Videos | ▼ |
 | Max Wittek Mater Dei (Santa Ana, CA) | PRO | 6-3 | 200 | None | 494 | Max Wittek's Videos | ▼ |
 | Victor Blackwell Mater Dei (Santa Ana, CA) | WR | 6-1 | 190 | None | 494 | Victor Blackwell's Videos | ▼ |
 | Sheldon Royster St. Peters Prep (Jersey City, NJ) | S | 5-11 | 200 | Enrolled (5/30/2011) | 494 |  | ▼ |
 | Jabari Gorman Monsignor Pace (Opa Locka, FL) | S | 5-10 | 170 | None | 494 |  | ▼ |
 | Kelcy Quarles Fork Union Military Academy (Fork Union, VA) | DT | 6-4 | 280 | Enrolled (1/9/2011) | 494 |  | ▼ |
 | Erique Florence Valley HS (Valley, AL) | S | 6-2 | 181 | None | 494 | Erique Florence's Videos | ▼ |
 | C.J. Uzomah North Gwinnett (Suwanee, GA) | ATH | 6-5 | 229 | None | 493 |  | ▼ |
 | T.J. Thorpe C E Jordan (Durham, NC) | WR | 6-0 | 180 | None | 493 |  | ▼ |
 | Shawn Oakman Penn Wood (Lansdowne, PA) | SDE | 6-9 | 240 | None | 493 |  | ▼ |
 | Curt Maggitt Dwyer (Palm Beach Gardens, FL) | WDE | 6-3 | 215 | None | 493 |  | ▼ |
 | Damiere Byrd Timber Creek (Sicklerville, NJ) | WR | 5-9 | 160 | Enrolled (7/4/2011) | 492 | Damiere Byrd's Videos | ▼ |
 | Jerell Adams Scotts Branch (Summerton, SC) | WDE | 6-4 | 220 | Signed (2/2/2011) | 492 | (Early Graduate) | ▼ |
 | Josue Matias Union Senior (Union, NJ) | OT | 6-5 | 300 | None | 492 |  | ▼ |
 | Phillip Dukes Manning (Manning, SC) | DT | 6-3 | 295 | Enrolled (7/4/2011) | 492 | Phillip Dukes's Videos | ▼ |
 | Terrell Chestnut Pottsgrove (Pottstown, PA) | CB | 5-11 | 180 | None | 492 | Terrell Chestnut's Videos | ▼ |
 | Tacoi Sumler Columbus (Miami, FL) | WR | 5-8 | 160 | None | 492 |  | ▼ |
 | Terry Bell Tenoroc (Lakeland, FL) | DT | 6-5 | 297 | None | 491 |  | ▼ |
 | Joe Gore East Columbus (Lake Waccamaw, NC) | SDE | 6-6 | 260 | None | 491 |  | ▼ |
 | Leon Mackey Hinds C.C. (Raymond, MS) | SDE | 6-5 | 256 | None | 491 |  | ▼ |
 | Lateek Townsend Marlboro County (Bennettsville, SC) | OLB | 6-2 | 200 | None | 491 |  | ▼ |
 | Everett Golson Myrtle Beach (Myrtle Beach, SC) | PRO | 6-0 | 170 | None | 491 | Everett Golson's Videos | ▼ |
 | Giorgio Newberry Fort Pierce Central (Fort Pierce, FL) | OT | 6-6 | 255 | None | 491 | Giorgio Newberry's Videos | ▼ |
 | Marcus Jackson Vero Beach (Vero Beach, FL) | OG | 6-2 | 310 | None | 491 |  | ▼ |
 | Norkeithus Otis Ashbrook (Gastonia, NC) | OLB | 6-3 | 205 | None | 490 |  | ▼ |
 | Sherman Ragland Southern (Durham, NC) | ATH | 6-1 | 190 | None | 490 |  | ▼ |
 | Marquise Wright Paramus Catholic (Paramus, NJ) | DT | 6-3 | 275 | None | 490 |  | ▼ |
 | Devonte Brown Jack Britt (Fayetteville, NC) | DT | 6-4 | 250 | None | 490 |  | ▼ |
| See More |