2008 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (4) | ||||||||
| 5 | ![]() | Stephen Garcia Tampa, FL | PRO | Junior | 6-2 | 227 | ||
| 0 | ![]() | Aramis Hillary Johnston, SC | DUAL | Freshman | 6-1 | 197 | ||
| 0 | ![]() | Reid McCollum Summerville, SC | PRO | Freshman | 6-4 | 200 | ||
| 0 | ![]() | Jay Spearman Greenwood, SC | DUAL | Freshman | 6-1 | 190 | ||
Running Back (6) | ||||||||
| 0 | ![]() | Patrick DiMarco Altamonte Springs, FL | FB | Junior | 6-1 | 243 | ||
| 0 | ![]() | Brian Maddox Anderson, SC | RB | Junior | 5-11 | 229 | ||
| 28 | ![]() | Eric Baker Fork Union, VA | RB | Sophomore | 5-11 | 190 | ||
| 46 | ![]() | Dalton Wilson Williston, SC | FB | Sophomore | 6-0 | 227 | ||
| 31 | ![]() | Kenny Miles Snellville, GA | RB | Junior | 5-9 | 193 | ||
| 43 | ![]() | Jacob Baker Ridgeland, SC | FB | Junior | 5-9 | 188 | ||
Receiver (7) | ||||||||
| 0 | ![]() | Dion LeCorn Ocala, FL | WR | Junior | 5-11 | 217 | ||
| 0 | ![]() | Cedrick Snead Garner, NC | WR | Junior | 5-7 | 181 | ||
| 0 | ![]() | Weslye Saunders Durham, NC | TE | Sophomore | 6-6 | 270 | ||
| 4 | ![]() | Jason Barnes Charlotte, NC | WR | Junior | 6-4 | 214 | ||
| 0 | ![]() | Tori Gurley Rochester, NH | WR | Sophomore | 6-5 | 230 | ||
| 82 | ![]() | D.L. Moore Bowling Green, KY | WR | Junior | 6-5 | 198 | ||
| 0 | ![]() | Mike Triglia Jacksonville, FL | TE | Sophomore | 6-4 | 239 | ||
Offensive Line (9) | ||||||||
| 0 | ![]() | Lemuel Jeanpierre Orlando, FL | OG | Senior | 6-4 | 295 | ||
| 0 | ![]() | Hutch Eckerson Lumberton, NC | OT | Senior | 6-4 | 281 | ||
| 60 | ![]() | Terrence Campbell Avondale Estates, GA | OG | Junior | 6-3 | 296 | ||
| 68 | ![]() | Kyle Nunn Sumter, SC | OT | Junior | 6-6 | 295 | ||
| - | ![]() | Quintin Richardson Columbia, SC | OT | Junior | - | - | ||
| 0 | ![]() | Ryan Broadhead Leesburg, GA | OC | Junior | 6-5 | 264 | ||
| 0 | ![]() | Jarriel King Milledgeville, GA | OT | Sophomore | 6-5 | 324 | ||
| 72 | ![]() | Kenny Davis Newberry, SC | OG | Junior | 6-3 | 319 | ||
| 55 | ![]() | T.J. Johnson Aynor, SC | OC | Senior | 6-6 | 319 | ||
Defensive Line (9) | ||||||||
| 79 | ![]() | Marque Hall Marshville, NC | DT | Senior | 6-5 | 315 | ||
| 0 | ![]() | Eric Norwood Kennesaw, GA | WDE | Junior | 6-0 | 240 | ||
| 0 | ![]() | Cliff Matthews Cheraw, SC | WDE | Junior | 6-4 | 268 | ||
| 42 | ![]() | Travian Robertson Laurinburg, NC | DT | Senior | 6-4 | 303 | ||
| - | ![]() | Clifton Geathers Hemingway, SC | SDE | Junior | - | - | ||
| 0 | ![]() | Ladi Ajiboye Chatham, VA | DT | Junior | 6-1 | 290 | ||
| 92 | ![]() | Byron McKnight Laurinburg, NC | WDE | Junior | 6-5 | 235 | ||
| 6 | ![]() | Melvin Ingram Rockingham, NC | DT | Senior | 6-2 | 276 | ||
| 98 | ![]() | Devin Taylor Ladys Island, SC | WDE | Senior | 6-8 | 267 | ||
Linebacker (3) | ||||||||
| 45 | ![]() | Rodney Paulk Columbia, SC | ILB | Junior | 6-0 | 225 | ||
| 32 | ![]() | Reginald Bowens Garner, NC | ILB | Junior | 6-2 | 254 | ||
| 54 | ![]() | Shaq Wilson Jacksonville, FL | ILB | Junior | 5-11 | 224 | ||
Defensive Back (10) | ||||||||
| - | ![]() | Carlos Thomas Atlanta, GA | CB | Senior | - | - | ||
| 0 | ![]() | Darian Stewart Huntsville, AL | S | Junior | 6-0 | 215 | ||
| 0 | ![]() | Alonzo Winfield Winston Salem, NC | S | Junior | 6-0 | 218 | ||
| 39 | ![]() | Marty Markett York, SC | CB | Senior | 5-10 | 162 | ||
| 0 | ![]() | Blake Baxley Lexington, SC | S | Junior | 5-9 | 198 | ||
| 0 | ![]() | Chris Culliver Garner, NC | CB | Junior | 6-1 | 201 | ||
| 0 | ![]() | Jarrett Burns Huntsville, AL | S | Freshman | 6-2 | 170 | ||
| 26 | ![]() | Antonio Allen Fork Union, VA | S | Senior | 6-2 | 205 | ||
| 3 | ![]() | Akeem Auguste Fork Union, VA | CB | Junior | 5-9 | 188 | ||
| 12 | ![]() | C.C. Whitlock Chester, SC | CB | Junior | 5-10 | 178 | ||
Other (3) | ||||||||
| 0 | ![]() | Charles Turner Roebuck, SC | K | Junior | 6-4 | 250 | ||
| 52 | ![]() | Adam Yates Sparks Glencoe, MD | K | Junior | 6-1 | 196 | ||
| 91 | ![]() | Walker Inabinet Columbia, SC | LS | Junior | 5-10 | 204 | ||























