| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
High Choice (2) | |||||
| Gerald Turner Gerald Turner Videos | ILB | | ▼ | |
| Jonathan Walton Jonathan Walton Videos | ILB | | ▼ | |
Not Applicable (6) | |||||
| Reuben Foster Reuben Foster Videos | ILB | | ▼ | |
| Trey Johnson Trey Johnson Videos | ILB | | ▼ | |
| Yannick Ngakoue Yannick Ngakoue Videos | ILB | | ▼ | |
| Myles Jack Myles Jack Videos | ILB | | ▼ | |
| Johnny O'Neal Johnny O'Neal Videos | ILB | | ▼ | |
| Kight Dallas Kight Dallas Videos | ILB | | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)